FreedomFootball.com
Questions about FreedomFootball.com? Contact FreedomFootball@gmail.com
 
 
 
 

 

FreedomFootball.com
 
 

NFC

Home

NFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
 
 

AFC

Home

AFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG1

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG2

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

LINKS

Email Me

JCfam.com

Freedom Bible Church
RGF
Facebook
Twitter
GTI
BDL
 
 
 
 
 

War Room

Pics from the 2009 Draft

 
 
 
 
 

Dynasty Champion
2021
Booty Burgh


This League has folded

 
 

AFC 2023 Player Rankings

2023 Draft Kit
Highlighted players not available for expansion teams
Email the Commish with your choice.

  Name / Tm Fantasy Team Pts Avg
1st Round
1. Mahomes,Patrick QB/KC Bug Boy 733 43.1
2. Allen,Josh QB/BUF Da Bears 702 43.9
3. Burrow,Joe QB/CIN Taco Booty 684 42.8
4. Hurts,Jalen QB/PHI Womans Role 661 44.1
5. Smith,Geno QB/SEA Im Batman 608 35.8
6. Lawrence,Trevor QB/JAC Womans Role 564 33.2
7. Cousins,Kirk QB/MIN Black Lotus 558 32.8
8. Herbert,Justin QB/LAC Beccas Bucs 550 32.4
9. Brady,Tom QB/TB Winstons CrabS 531 31.2
10. Goff,Jared QB/DET PC Sleeper 530 31.2
11. Jones,Daniel QB/NYG Beccas Bucs 514 32.1
12. Fields,Justin QB/CHI Taco Booty 507 33.8
13. McCaffrey,Christian RB/SF Chum Bucket 482 28.4
14. Jefferson,Justin WR/MIN PC Sleeper 475 27.9
15. Hill,Tyreek WR/MIA Winstons CrabS 473 27.8
16. Rodgers,Aaron QB/GB Stairway 2Evan 467 27.5
17. Adams,Davante WR/LV Rebel Yell 465 27.4
18. Tagovailoa,Tua QB/MIA Rebel Yell 464 35.7
19. Ekeler,Austin RB/LAC Im Batman 454 26.7
20. Jacobs,Josh RB/LV Los Lobos 441 25.9
21. Patriots,Ne DF/NE Winstons CrabS 429 25.2
22. Chubb,Nick RB/CLE Dawg Pile 428 25.2
23. Henry,Derrick RB/TEN Winstons CrabS 418 26.1
24. Brown,A.J. WR/PHI Chum Bucket 413 24.3
25. Diggs,Stefon WR/BUF Dawg Pile 411 25.7
26. Carr,Derek QB/LV Dawg Pile 407 27.1
27. Prescott,Dak QB/DAL Im Batman 405 33.8
28. Jackson,Lamar QB/BAL Los Lobos 399 33.3
2nd Round
29. Niners,Sf DF/SF Da Bears 395 23.2
30. Eagles,Phi DF/PHI Los Lobos 395 23.2
31. Pollard,Tony RB/DAL Beccas Bucs 392 24.5
32. Kelce,Travis TE/KC Beccas Bucs 390 22.9
33. Wilson,Russell QB/DEN Chop Shop 389 25.9
34. Jones,Aaron RB/GB Chop Shop 388 22.8
35. Waddle,Jaylen WR/MIA Rebel Yell 381 22.4
36. Lamb,CeeDee WR/DAL Im Batman 373 21.9
37. Cowboys,Dal DF/DAL Chop Shop 371 21.8
38. Dalton,Andy QB/NO Rebel Yell 368 26.3
39. Barkley,Saquon RB/NYG Stairway 2Evan 358 22.4
40. Cooper,Amari WR/CLE Womans Role 351 20.6
41. Murray,Kyler QB/ARI PC Sleeper 351 31.9
42. Cook,Dalvin RB/MIN Chop Shop 345 20.3
43. Mariota,Marcus QB/ATL They Them 344 26.5
44. Stevenson,Rhamondre RB/NE Chum Bucket 339 19.9
45. Commanders,Was DF/WAS PC Sleeper 333 19.6
46. Jones,Mac QB/NE Chum Bucket 330 22
47. Chiefs,Kc DF/KC They Them 328 19.3
48. Etienne,Travis RB/JAC PC Sleeper 327 19.2
49. Ryan,Matt QB/IND Black Lotus 326 27.2
50. Ravens,Bal DF/BAL Im Batman 324 19.1
51. Bills,Buf DF/BUF They Them 324 20.3
52. Smith,DeVonta WR/PHI PC Sleeper 323 19
53. Sanders,Miles RB/PHI Stairway 2Evan 319 18.8
54. Jaguars,Jac DF/JAC Da Bears 319 18.8
55. Garoppolo,Jimmy QB/SF Los Lobos 315 28.6
56. Walker III,Kenneth RB/SEA Dawg Pile 312 20.8
3rd Round
57. Jets,Nyj DF/NYJ Rebel Yell 312 18.4
58. Saints,No DF/NO Chum Bucket 312 18.4
59. Tannehill,Ryan QB/TEN Da Bears 310 25.8
60. St. Brown,AmonRa WR/DET PC Sleeper 308 19.3
61. McLaurin,Terry WR/WAS Womans Role 308 18.1
62. Chase,JaMarr WR/CIN Womans Role 307 25.6
63. Brissett,Jacoby QB/CLE Bug Boy 304 21.7
64. Kirk,Christian WR/JAC Da Bears 302 17.8
65. Lockett,Tyler WR/SEA Los Lobos 302 18.9
66. Evans,Mike WR/TB Da Bears 299 19.9
67. Packers,Gb DF/GB Womans Role 298 17.5
68. Colts,Ind DF/IND Im Batman 296 17.4
69. Cards,Ari DF/ARI Chop Shop 296 17.4
70. Bucs,Tb DF/TB PC Sleeper 294 17.3
71. Steelers,Pit DF/PIT Taco Booty 289 17
72. Mixon,Joe RB/CIN Bug Boy 288 20.6
73. Higgins,Tee WR/CIN Im Batman 286 20.4
74. Seahawks,Sea DF/SEA Winstons CrabS 284 16.7
75. Aiyuk,Brandon WR/SF Im Batman 283 16.6
76. Broncos,Den DF/DEN Stairway 2Evan 282 16.6
77. Williams,Jamaal RB/DET Dawg Pile 278 16.4
78. Browns,Cle DF/CLE Bug Boy 277 16.3
79. Dolphins,Mia DF/MIA Rebel Yell 277 16.3
80. Metcalf,DK WR/SEA Stairway 2Evan 276 16.2
81. Rams,La DF/LAR Dawg Pile 276 16.2
82. Panthers,Car DF/CAR Bug Boy 276 16.2
83. Chargers,LAC DF/LAC Womans Role 275 16.2
84. Swift,DAndre RB/DET Womans Role 274 19.6
4th Round
85. Titans,Ten DF/TEN Beccas Bucs 274 16.1
86. Giants,Nyg DF/NYG Chum Bucket 272 16
87. Mostert,Raheem RB/MIA PC Sleeper 271 16.9
88. Olave,Chris WR/NO Taco Booty 271 18.1
89. Wilson,Garrett WR/NYJ Black Lotus 268 15.8
90. Jeudy,Jerry WR/DEN Dawg Pile 268 17.9
91. Carlson,Daniel PK/LV Chop Shop 267 15.7
92. Pickett,Kenny QB/PIT Dawg Pile 265 20.4
93. Kupp,Cooper WR/LAR They Them 264 29.3
94. Bengals,Cin DF/CIN Black Lotus 264 16.5
95. Tucker,Justin PK/BAL They Them 263 15.5
96. Texans,Hou DF/HOU Los Lobos 263 15.5
97. Wilson,Jeffery RB/MIA Taco Booty 261 16.3
98. Watson,Christian WR/GB Black Lotus 261 18.6
99. Kittle,George TE/SF Los Lobos 260 17.3
100. Harris,Najee RB/PIT They Them 259 15.2
101. Hill,Taysom TE/NO Winstons CrabS 256 16
102. Maher,Brett PK/DAL They Them 255 15
103. Moore,D.J. WR/CAR Dawg Pile 254 14.9
104. Kamara,Alvin RB/NO Da Bears 252 16.8
105. Godwin,Chris WR/TB Stairway 2Evan 252 16.8
106. Hockenson,T.J. TE/MIN Stairway 2Evan 251 14.8
107. Fournette,Leonard RB/TB Bug Boy 250 15.6
108. Davis,Gabriel WR/BUF Da Bears 250 16.7
109. Singletary,Devin RB/BUF Beccas Bucs 247 15.4
110. Allgeier,Tyler RB/ATL Black Lotus 246 15.4
111. McLaughlin,Chase PK/IND Chum Bucket 245 16.3
112. Conner,James RB/ARI Stairway 2Evan 244 18.8
5th Round
113. Gano,Graham PK/NYG Chop Shop 243 14.3
114. Vikings,Min DF/MIN Taco Booty 242 14.2
115. Stafford,Matthew QB/LAR Chum Bucket 241 26.8
116 Lions,Det DF/DET Stairway 2Evan 241 14.2
117. Pittman,Michael WR/IND Rebel Yell 238 14.9
118. Andrews,Mark TE/BAL Taco Booty 236 15.7
119. Patterson,Cordarrelle RB/ATL Winstons CrabS 236 18.2
120. PeoplesJones,Donov WR/CLE Chop Shop 235 13.8
121. SmithSchuster,JuJu WR/KC Winstons CrabS 235 14.7
122. Williams,Mike WR/LAC Black Lotus 235 18.1
123. Raiders,LV DF/LV Dawg Pile 234 13.8
124. Myers,Jason PK/SEA Bug Boy 233 13.7
125. Pickens,George WR/PIT Beccas Bucs 233 13.7
126. Pacheco,Isiah RB/KC Im Batman 230 13.5
127. Meyers,Jakobi WR/NE Bug Boy 230 16.4
128. Wentz,Carson QB/WAS Chop Shop 230 28.8
129. Falcons,Atl DF/ATL Beccas Bucs 230 13.5
130. McManus,Brandon PK/DEN Im Batman 229 13.5
131. Zuerlein,Greg PK/NYJ Dawg Pile 227 13.4
132. Mayfield,Baker QB/LAR They Them 224 18.7
133. Heinicke,Taylor QB/WAS Winstons CrabS 224 24.9
134. Jones,Zay WR/JAC Stairway 2Evan 223 13.9
135. Boyd,Tyler WR/CIN Stairway 2Evan 223 13.9
136. Samuel,Deebo WR/SF Taco Booty 222 17.1
137. Pineiro,Eddy PK/CAR Rebel Yell 221 13
138. Fairbairn,Kaimi PK/HOU Los Lobos 221 13
139. Folk,Nick PK/NE Taco Booty 219 12.9
140. Pierce,Dameon RB/HOU Black Lotus 217 16.7
6th Round
141. Montgomery,David RB/CHI Da Bears 216 13.5
142. Perine,Samaje RB/CIN Chop Shop 215 13.4
143. Samuel,Curtis WR/WAS Chum Bucket 215 12.6
144. Elliott,Ezekiel RB/DAL Black Lotus 214 14.3
145. Lazard,Allen WR/GB Chum Bucket 213 14.2
146. Gay,Matt PK/LAR Chum Bucket 212 12.5
147. Dillon,AJ RB/GB Los Lobos 212 12.5
148. London,Drake WR/ATL Dawg Pile 211 12.4
149. Bass,Tyler PK/BUF Dawg Pile 205 12.1
150. Succop,Ryan PK/TB Beccas Bucs 205 12.1
151. Patterson,Riley PK/JAC Stairway 2Evan 204 12
152. Gibson,Antonio RB/WAS Los Lobos 204 13.6
153. Foreman,DOnta RB/CAR Taco Booty 204 12.8
154. Taylor,Jonathan RB/IND Los Lobos 203 18.5
155. Murray,Latavius RB/DEN PC Sleeper 203 15.6
156. Thielen,Adam WR/MIN Black Lotus 201 11.8
157. Palmer,Josh WR/LAC Im Batman 199 12.4
158. Sanders,Jason PK/MIA Rebel Yell 197 11.6
159. McPherson,Evan PK/CIN PC Sleeper 195 11.5
160. Gould,Robbie PK/SF Womans Role 194 11.4
161. Akers,Cam RB/LAR Chum Bucket 194 12.9
162. Johnson,Diontae WR/PIT They Them 194 11.4
163. Allen,Keenan WR/LAC Chum Bucket 193 19.3
164. Sutton,Courtland WR/DEN Bug Boy 192 12.8
165. ValdesScantling,Marq WR/KC They Them 190 11.2
166. Bears,Chi DF/CHI Black Lotus 188 11.1
167. Hollins,Mack WR/LV Rebel Yell 186 10.9
168. Joseph,Greg PK/MIN Winstons CrabS 185 10.9
7th Round
169. Duvernay,Devin WR/BAL Dawg Pile 183 13.1
170. Slayton,Darius WR/NYG Chop Shop 181 13.9
171. Hall,Breece RB/NYJ They Them 180 25.7
172. Hopkins,DeAndre WR/ARI Womans Role 179 19.9
173. Brown,Marquise WR/ARI Winstons CrabS 176 14.7
174. Cooks,Brandin WR/HOU Beccas Bucs 176 13.5
175. York,Cade PK/CLE Black Lotus 173 10.2
176. Slye,Joey PK/WAS PC Sleeper 172 10.1
177. Freiermuth,Pat TE/PIT Rebel Yell 172 11.5
178. White,Rachaad RB/TB Beccas Bucs 171 10.1
179. Boswell,Chris PK/PIT Winstons CrabS 167 9.8
180. Elliott,Jake PK/PHI Los Lobos 166 9.8
181. Campbell,Parris WR/IND Chop Shop 166 9.8
182. Lutz,Wil PK/NO Stairway 2Evan 165 9.7
183. Prater,Matt PK/ARI Im Batman 164 9.6
184. Crosby,Mason PK/GB Womans Role 162 9.5
185. Hunt,Kareem RB/CLE Rebel Yell 157 9.2
186. Schultz,Dalton TE/DAL Los Lobos 155 10.3
187. Drake,Kenyan RB/BAL Taco Booty 153 12.8
188. Santos,Cairo PK/CHI Da Bears 151 8.9
189. Carter,Michael RB/NYJ They Them 146 8.6
190. Watson,Deshaun QB/CLE Stairway 2Evan 144 24
191. Robinson,Brian RB/WAS Im Batman 143 11.9
192. Hines,Nyheim RB/BUF Womans Role 142 8.9
193. Butker,Harrison PK/KC Da Bears 138 8.1
194. Dobbins,J.K. RB/BAL Bug Boy 138 17.3
195. Dicker,Cameron PK/LAC Taco Booty 136 10.5
196. Burks,Treylon WR/TEN Los Lobos 130 11.8
8th Round
197. Hasty,JaMycal RB/JAC Da Bears 128 9.1
198. Mooney,Darnell WR/CHI Da Bears 126 11.5
199. Gallup,Michael WR/DAL Beccas Bucs 126 9
200. Claypool,Chase WR/CHI PC Sleeper 125 8.3
201. Woods,Robert WR/TEN Bug Boy 125 7.4
202. Mattison,Alexander RB/MIN Da Bears 124 7.3
203. Goodwin,Marquise WR/SEA Chop Shop 124 10.3
204. Shenault,Laviska WR/CAR Taco Booty 111 8.5
205. Moore,Elijah WR/NYJ Bug Boy 110 7.9
206. Jefferson,Van WR/LAR PC Sleeper 107 10.7
207. Edwards,Gus RB/BAL Taco Booty 105 11.7
208. Edmonds,Chase RB/DEN Womans Role 100 7.7
209. Byrd,Damiere WR/ATL Womans Role 95 7.9
210. Robinson,Allen WR/LAR Beccas Bucs 95 9.5
211. Pitts,Kyle TE/ATL Bug Boy 91 9.1
212. Renfrow,Hunter WR/LV They Them 91 9.1
213. Gordon,Melvin RB/KC Winstons CrabS 88 8.8
214. Jones,Julio WR/TB They Them 85 8.5
215. Landry,Jarvis WR/NO Winstons CrabS 74 8.2
216. Knight,Zonovan RB/NYJ Rebel Yell 72 10.3
217. Moore,Skyy WR/KC Black Lotus 72 4.5
218. Williams,Javonte RB/DEN Chop Shop 56 14
219. Williams,Kyren RB/LAR Rebel Yell 54 6.8
220. Hopkins,Dustin PK/LAC Black Lotus 51 3
221. Williams,Jameson WR/DET Im Batman 36 6
222. Seibert,Austin PK/FA Beccas Bucs 31 6.2
223. Blankenship,Rodrigo PK/FA Bug Boy 28 4.7
224. Beckham, Odell WR/FA Chum Bucket 0 0

2023 Draft Kit

FreedomFootball.com
 
 

NFC
Champions

1995
Meghanites
1996
Snake Plissken
1997
T-N-T Word
(Daddy's Home)
1998
Sydney Sharks
1999
Daddy's Girls
2000
Lrkidd41 Word (Daddy's Home)
2001
Alcatraz Convicts
2002
Booty Burgh
2003
Booty Burgh
2004
Adam Bomb
2005
Booty Chicken
(Booty Burgh)
2006
Snake Plissken
2007
Team Trout
2008
Team Trout
2009
Mighty Rams
2010
Elli's Entourage
(EVEnT Horizon)
2011
Cosmic Head
2012
Cosmic Head
2013
Crack Ticks
2014
Knoxville Ruffians
2015
EVEnT Horizon
2016
Pizza Guy
2017
Viva LaKidd (Daddy's Home)
2018
Pizza Guy
2019
Cosmic Head
2020
Peppa Grindas
2021
ILove Dallas
(Daddy's Girls)
2022
EVEnT Horizon
2023
SCLSU MudDogs

Teams in blue won the World Championship.
 
 
 
 

AFC
Champions

1997
Trout Head
1998
The Burgh
(Not Booty)
1999
SB Champs
2000
Stud 2K
(Adam Bomb)
2001
Dawg Pound
2002
Mighty Rams
2003
Deadly Gassers
2004
PC Sleeper
2005
PC Sleeper
2006
PC Sleeper
2007
Despised Icon
2008
Ninja Ruffians
2009
Rebel Yell
2010
PC Sleeper
2011
Dawg Pound
2012
Plaxidentally ShotMyself
2013
PC Sleeper
2014
I'm Batman
2015
PuntaGorda Sorta
2016
I'm Batman
2017
Steeler Nation
2018
Los Lobos
2019
Da Bears
2020
Winston's CrabShack
2021
Becca's Bucs
(Untouchables)
2022
PC Sleeper
2023
Chum Bucket

Teams in blue won the World Championship.
 
 
-
 
 

RG1 Champions

2010
Booty Burgh
2011
Miami Rampage
2012
Redeem Team
2013
OneArm Bandit
2014
Booty Burgh
2015
Booty Burgh
2016
Collision Course
2017
Collision Course
2018
Cowa Bunga
2019
Cowa Bunga
2020
Herb Utsmells
2021
Steeler Nation
2022
Stay Puft
2023
Spidey's Web

Teams in blue won the World Championship.
 
 
-
 
 

RG2 Champions

2011
True Grit
2012
Moon Walkers
2013
Razor Sharp
2014
True Grit
2015
Team Rootipoo
2016
Celibate Warrior
2017
Florida Boys
2018
Flea Flicker
2019
Florida Boys
2020
JC Fam
2021
JC Fam
2022
Slapout Studs
2023
Slapout Studs

Teams in blue won the World Championship.
 
 

FreedomFootball.com
 
 

FF WORLD CHAMPIONS
1995 - Meghanites
 
1996 - Snake Plissken 1997 - Trout Head 1998 - The Burgh
(not Booty)
1999 - SB Champs
 
2000 - Stud 2K
(Adam Bomb)
2001 - Alcatraz Convicts 2002 - Booty Burgh
2003 - Deadly Gassers 2004 - Adam Bomb 2005 - Booty Chicken
(Booty Burgh)
2006 - PC Sleeper
2007 - Despised Icon 2008 - Team Trout 2009 - Mighty Rams 2010 - PC Sleeper
2011 - Cosmic Head 2012 - Cosmic Head 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Viva LaKidd 2018 - Pizza Guy
2019 - Cosmic Head 2020 - Winstn's CrbShck 2021 - Becca's Bucs
(The Untouchables)
2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

RG WORLD CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - OneArm Bandit 2014 - True Grit
2015 - Team Rootipoo 2016 - Celibate Warriors 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - JC Fam 2022 - Stay Puft
  2023 - Spidey's Web  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

ULTRA BOWL CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - Becca's Bucs 2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com