FreedomFootball.com
Questions about FreedomFootball.com? Contact FreedomFootball@gmail.com
 
 
 
 

 

FreedomFootball.com
 
 

NFC

Home

NFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
 
 

AFC

Home

AFC Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG1

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

RG2

Home
RG Home
Draft Order
Playoffs
GoW
Power Ranks
Draft Kit
Player Ranks
Scoring
 
 
_
 
 

LINKS

Email Me

JCfam.com

Freedom Bible Church
RGF
Facebook
Twitter
GTI
BDL
 
 
 
 
 

War Room

Pics from the 2009 Draft

 
 
 
 
 

Dynasty Champion
2021
Booty Burgh


This League has folded

 
 

GP1 2021 Player Rankings

Printable Version
Highlighted players not available for expansion teams
Email the Commish with your choice.

  Name Pos/Tm Fantasy Team Pts Avg
1st Round
1. Allen,Josh QB/BUF Justin Bieber 758 47.4
2. Rodgers,Aaron QB/GB Hose Monkey 743 46.4
3. Watson,Deshaun QB/HOU The Nephilim 717 44.8
4. Mahomes,Patrick QB/KC Stay Puft 699 46.6
5. Wilson,Russell QB/SEA Justin Bieber 689 43.1
6. Murray,Kyler QB/ARI Heavenly Ray 669 41.8
7. Herbert,Justin QB/LAC Heavenly Ray 638 42.5
8. Brady,Tom QB/TB HideAnd Zeke 633 39.6
9. Tannehill,Ryan QB/TEN Booty Burgh 633 39.6
10. Cousins,Kirk QB/MIN HideAnd Zeke 613 38.3
11. Jackson,Lamar QB/BAL Herb Utsmells 575 38.3
12. Carr,Derek QB/LV RRCF Monsters 559 34.9
13. Roethlisberger,Ben QB/PIT Cosmic Head 535 35.7
14. Ryan,Matt QB/ATL Burning Bush 528 33
15. Rivers,Philip QB/FA Hose Monkey 498 31.1
16. Kamara,Alvin RB/NO Booty Burgh 493 32.9
17. Henry,Derrick RB/TEN Cosmic Head 492 30.8
18. Goff,Jared QB/DET Secret Squirre 490 32.7
19. Bridgewater,Teddy QB/DEN Green Diaper 483 32.2
20. Stafford,Matthew QB/LAR Grumpy Dawgs 479 29.9
21. Cook,Dalvin RB/MIN Green Diaper 463 33.1
22. Brees,Drew QB/FA Collision Cour 452 37.7
23. Newton,Cam QB/NE Grumpy Dawgs 452 30.1
24. Hill,Tyreek WR/KC Burning Bush 446 29.7
25. Mayfield,Baker QB/CLE Collision Cour 443 27.7
26. Adams,Davante WR/GB Heavenly Ray 439 31.4
27. Diggs,Stefon WR/BUF Cosmic Head 403 25.2
28. Rams,La DF/LAR Hose Monkey 394 24.6
2nd Round
29. Kelce,Travis TE/KC Grumpy Dawgs 390 26
30. Jefferson,Justin WR/MIN Stay Puft 381 23.8
31. Hopkins,DeAndre WR/ARI Green Diaper 380 23.8
32. Ridley,Calvin WR/ATL Herb Utsmells 376 25.1
33. Metcalf,DK WR/SEA Secret Squirre 372 23.3
34. Jones,Aaron RB/GB Booty Burgh 363 25.9
35. Brown,A.J. WR/TEN Booty Burgh 362 25.9
36. Steelers,Pit DF/PIT Booty Burgh 359 22.4
37. Taylor,Jonathan RB/IND The Nephilim 351 23.4
38. Chubb,Nick RB/CLE Booty Burgh 346 28.8
39. Football Team,Was DF/WAS Herb Utsmells 345 21.6
40. Montgomery,David RB/CHI Herb Utsmells 339 22.6
41. Waller,Darren TE/LV Steeler Nation 331 20.7
42. Colts,Ind DF/IND Hose Monkey 331 20.7
43. Wentz,Carson QB/IND Cosmic Head 324 27
44. Robinson,James RB/JAC Heavenly Ray 323 23.1
45. Ravens,Bal DF/BAL Burning Bush 323 20.2
46. Jones,Daniel QB/NYG Burning Bush 321 22.9
47. Evans,Mike WR/TB Secret Squirre 315 19.7
48. Lock,Drew QB/DEN Secret Squirre 315 24.2
49. Minshew,Gardner QB/JAC Steeler Nation 312 34.7
50. Hill,Taysom QB/NO Steeler Nation 311 19.4
51. Robinson,Allen WR/CHI Justin Bieber 311 19.4
52. Bucs,Tb DF/TB Heavenly Ray 310 19.4
53. Moore,D.J. WR/CAR Collision Cour 308 20.5
54. Saints,No DF/NO Cosmic Head 308 19.3
55. Lockett,Tyler WR/SEA The Nephilim 307 19.2
56. Lamb,CeeDee WR/DAL Green Diaper 305 19.1
3rd Round
57. Thielen,Adam WR/MIN The Nephilim 301 20.1
58. Cooks,Brandin WR/HOU Heavenly Ray 301 20.1
59. Agholor,Nelson WR/NE Justin Bieber 299 18.7
60. Allen,Keenan WR/LAC Secret Squirre 297 21.2
61. Cooper,Amari WR/DAL RRCF Monsters 296 18.5
62. Hunt,Kareem RB/CLE RRCF Monsters 295 18.4
63. Claypool,Chase WR/PIT Herb Utsmells 294 18.4
64. Dolphins,Mia DF/MIA Green Diaper 294 18.4
65. Woods,Robert WR/LAR HideAnd Zeke 293 18.3
66. Hines,Nyheim RB/IND Collision Cour 291 18.2
67. Sanders,Jason PK/MIA Cosmic Head 290 18.1
68. Jones,Marvin WR/JAC Hose Monkey 286 17.9
69. McLaurin,Terry WR/WAS Booty Burgh 283 18.9
70. Dobbins,J.K. RB/BAL Herb Utsmells 282 18.8
71. Gordon,Melvin RB/DEN Secret Squirre 281 18.7
72. Giants,Nyg DF/NYG Stay Puft 280 17.5
73. Gibson,Antonio RB/WAS Steeler Nation 278 19.9
74. Jones,Ronald RB/TB Burning Bush 278 19.9
75. Bills,Buf DF/BUF Justin Bieber 278 17.4
76. Anderson,Robby WR/CAR Collision Cour 277 17.3
77. Elliott,Ezekiel RB/DAL HideAnd Zeke 275 18.3
78. Packers,Gb DF/GB Heavenly Ray 273 17.1
79. Beasley,Cole WR/BUF Green Diaper 272 18.1
80. Cards,Ari DF/ARI Collision Cour 272 17
81. Carson,Chris RB/SEA Hose Monkey 269 22.4
82. Jacobs,Josh RB/LV Burning Bush 266 17.7
83. Tagovailoa,Tua QB/MIA Booty Burgh 266 26.6
84. Koo,Younghoe PK/ATL Booty Burgh 265 16.6
4th Round
85. McKissic,J.D. RB/WAS Grumpy Dawgs 265 16.6
86. Eagles,Phi DF/PHI Booty Burgh 265 16.6
87. Browns,Cle DF/CLE Justin Bieber 264 16.5
88. Davis,Corey WR/NYJ HideAnd Zeke 263 18.8
89. Edmonds,Chase RB/ARI Steeler Nation 262 16.4
90. Johnson,Diontae WR/PIT Grumpy Dawgs 262 17.5
91. Samuel,Curtis WR/WAS Grumpy Dawgs 262 17.5
92. Niners,Sf DF/SF Steeler Nation 261 16.3
93. Seahawks,Sea DF/SEA RRCF Monsters 260 16.3
94. Chiefs,Kc DF/KC Grumpy Dawgs 255 15.9
95. Sanders,Miles RB/PHI Stay Puft 251 20.9
96. Kupp,Cooper WR/LAR Cosmic Head 251 16.7
97. Johnson,David RB/HOU RRCF Monsters 250 20.8
98. SmithSchuster,JuJu WR/PIT Steeler Nation 250 15.6
99. Patriots,Ne DF/NE Collision Cour 250 15.6
100. Panthers,Car DF/CAR Burning Bush 249 15.6
101. Bears,Chi DF/CHI Herb Utsmells 244 15.3
102. Swift,DAndre RB/DET Burning Bush 240 18.5
103. Davis,Mike RB/ATL Grumpy Dawgs 240 17.1
104. Crowder,Jamison WR/NYJ Burning Bush 238 19.8
105. McManus,Brandon PK/DEN Green Diaper 237 14.8
106. Aiyuk,Brandon WR/SF Stay Puft 236 19.7
107. Brown,Marquise WR/BAL Stay Puft 236 14.8
108. Mullens,Nick QB/FA Stay Puft 236 23.6
109. Jeudy,Jerry WR/DEN Stay Puft 235 14.7
110. Boyd,Tyler WR/CIN Justin Bieber 233 15.5
111. Landry,Jarvis WR/CLE The Nephilim 232 15.5
112. Zuerlein,Greg PK/DAL Justin Bieber 231 14.4
5th Round
113. Drake,Kenyan RB/LV Heavenly Ray 230 15.3
114. Gallup,Michael WR/DAL Herb Utsmells 230 14.4
115. Chargers,LAC DF/LAC The Nephilim 230 14.4
116. EdwardsHelaire,Clyde RB/KC Heavenly Ray 229 17.6
117. Godwin,Chris WR/TB Burning Bush 225 18.8
118. Bass,Tyler PK/BUF Grumpy Dawgs 220 13.8
119. Conner,James RB/ARI Collision Cour 216 16.6
120. Gano,Graham PK/NYG Stay Puft 215 13.4
121. Williams,Mike WR/LAC Green Diaper 214 15.3
122. Broncos,Den DF/DEN Grumpy Dawgs 214 13.4
123. Carlson,Daniel PK/LV Burning Bush 213 13.3
124. Gaskin,Myles RB/MIA Herb Utsmells 212 21.2
125. Tucker,Justin PK/BAL Steeler Nation 211 13.2
126. Parker,DeVante WR/MIA HideAnd Zeke 211 15.1
127. Cowboys,Dal DF/DAL HideAnd Zeke 209 13.1
128. Blankenship,Rodrigo PK/IND HideAnd Zeke 208 13
129. Hilton,T.Y. WR/IND Heavenly Ray 208 13.9
130. Ekeler,Austin RB/LAC Herb Utsmells 207 20.7
131. Pollard,Tony RB/DAL HideAnd Zeke 206 12.9
132. Gesicki,Mike TE/MIA Cosmic Head 204 13.6
133. Cole,Keelan WR/NYJ Cosmic Head 204 12.8
134. Hardman,Mecole WR/KC Stay Puft 203 12.7
135. Chark,D.J. WR/JAC Grumpy Dawgs 203 15.6
136. Andrews,Mark TE/BAL HideAnd Zeke 202 14.4
137. Hurts,Jalen QB/PHI The Nephilim 202 14.4
138. Myers,Jason PK/SEA Heavenly Ray 201 12.6
139. Sanders,Emmanuel WR/BUF Steeler Nation 201 14.4
140. Gronkowski,Rob TE/TB RRCF Monsters 200 12.5
6th Round
141. Slayton,Darius WR/NYG Herb Utsmells 199 12.4
142. Singletary,Devin RB/BUF HideAnd Zeke 197 12.3
143. Bernard,Giovani RB/TB Steeler Nation 197 12.3
144. Kirk,Christian WR/ARI HideAnd Zeke 196 14
145. Foles,Nick QB/CHI Herb Utsmells 196 21.8
146. Falcons,Atl DF/ATL RRCF Monsters 196 12.3
147. Henderson,Darrell RB/LAR Stay Puft 195 13
148. Hopkins,Dustin PK/WAS Secret Squirre 194 12.1
149. Jones,Julio WR/TEN RRCF Monsters 194 21.6
150. Jets,Nyj DF/NYJ The Nephilim 193 12.1
151. Gurley,Todd RB/FA Justin Bieber 191 12.7
152. Fairbairn,Kaimi PK/HOU Burning Bush 190 11.9
153. Vikings,Min DF/MIN Green Diaper 187 11.7
154. Succop,Ryan PK/TB Herb Utsmells 186 11.6
155. Murray,Latavius RB/NO RRCF Monsters 185 12.3
156. Williams,Jamaal RB/DET Collision Cour 184 13.1
157. Gallman,Wayne RB/SF Heavenly Ray 183 13.1
158. Gostkowski,Stephen PK/FA HideAnd Zeke 179 11.2
159. Cook,Jared TE/LAC Secret Squirre 179 11.9
160. Lutz,Wil PK/NO Grumpy Dawgs 178 11.1
161. McKinnon,Jerick RB/KC Justin Bieber 176 12.6
162. Prater,Matt PK/ARI Green Diaper 174 10.9
163. Slye,Joey PK/CAR Secret Squirre 173 10.8
164. Butker,Harrison PK/KC The Nephilim 172 10.8
165. Titans,Ten DF/TEN Cosmic Head 172 10.8
166. Guyton,Jalen WR/LAC Collision Cour 171 10.7
167. Badgley,Mike PK/LAC Heavenly Ray 166 10.4
168. Engram,Evan TE/NYG Heavenly Ray 166 10.4
7th Round
169. Crosby,Mason PK/GB Hose Monkey 163 10.2
170. Texans,Hou DF/HOU Secret Squirre 161 10.1
171. Smith,Alex QB/FA RRCF Monsters 160 20
172. Perriman,Breshad WR/DET The Nephilim 158 13.2
173. Bengals,Cin DF/CIN Steeler Nation 158 9.9
174. Kittle,George TE/SF Green Diaper 157 19.6
175. Henry,Hunter TE/NE Justin Bieber 157 11.2
176. Mostert,Raheem RB/SF Stay Puft 156 19.5
177. Gould,Robbie PK/SF Collision Cour 155 9.7
178. Peterson,Adrian RB/FA Green Diaper 155 9.7
179. Harris,Damien RB/NE Hose Monkey 155 15.5
180. Booker,Devontae RB/NYG Burning Bush 155 10.3
181. Bullock,Randy PK/DET Collision Cour 152 9.5
182. Fournette,Leonard RB/TB Hose Monkey 152 12.7
183. Miller,Scott WR/TB Steeler Nation 152 10.9
184. Brown,Malcolm RB/MIA Grumpy Dawgs 147 9.2
185. Reagor,Jalen WR/PHI Secret Squirre 144 13.1
186. Akers,Cam RB/LAR Green Diaper 143 13
187. Gonzalez,Zane PK/FA Booty Burgh 142 8.9
188. Raiders,LV DF/LV Stay Puft 142 8.9
189. Brown,Antonio WR/TB Booty Burgh 140 17.5
190. Jaguars,Jac DF/JAC HideAnd Zeke 140 8.8
191. Ruggs,Henry WR/LV Burning Bush 138 10.6
192. Lions,Det DF/DET Secret Squirre 134 8.4
193. Boswell,Chris PK/PIT Justin Bieber 133 8.3
194. White,James RB/NE Hose Monkey 133 9.5
195. Grant,Jakeem WR/MIA Cosmic Head 131 9.4
196. Richard,Jalen RB/LV Collision Cour 124 9.5
8th Round
197. Pittman,Michael WR/IND Grumpy Dawgs 124 9.5
198. Mixon,Joe RB/CIN The Nephilim 120 20
199. Cobb,Randall WR/HOU Collision Cour 116 11.6
200. Coutee,Keke WR/HOU Booty Burgh 112 14
201. Lindsay,Phillip RB/HOU The Nephilim 109 9.9
202. Bell,LeVeon RB/FA Justin Bieber 107 9.7
203. Elliott,Jake PK/PHI Stay Puft 106 6.6
204. Watkins,Sammy WR/BAL RRCF Monsters 106 10.6
205. Fitzgerald,Larry WR/FA The Nephilim 104 8
206. Thomas,Michael WR/NO Justin Bieber 103 14.7
207. Golladay,Kenny WR/NYG Hose Monkey 96 19.2
208. Johnson,Duke RB/FA Cosmic Head 94 8.5
209. McCaffrey,Christian RB/CAR Steeler Nation 91 30.3
210. Ertz,Zach TE/PHI Hose Monkey 90 8.2
211. Rudolph,Kyle TE/NYG RRCF Monsters 81 6.8
212. Edelman,Julian WR/FA Hose Monkey 72 12
213. Sloman,Sam PK/FA Herb Utsmells 61 3.8
214. Lambo,Josh PK/JAC Steeler Nation 42 2.6
215. McCoy,LeSean RB/FA Secret Squirre 39 4.9
216. McLaughlin,Chase PK/CLE RRCF Monsters 30 1.9
217. Howard,Jordan RB/PHI Cosmic Head 30 4.3
218. Barkley,Saquon RB/NYG Booty Burgh 29 14.5
219. Coleman,Tevin RB/NYJ Secret Squirre 25 4.2
220. Winston,Jameis QB/NO Green Diaper 23 7.7
221. Rohrwasser,Justin PK/FA Cosmic Head 0 0
222. Joseph,Greg PK/MIN Hose Monkey 0 0
223. Pineiro,Eddy PK/IND The Nephilim 0 0
224. Hauschka,Steven PK/FA RRCF Monsters -1 -0.1

Printable Version

FreedomFootball.com
 
 

NFC
Champions

1995
Meghanites
1996
Snake Plissken
1997
T-N-T Word
(Daddy's Home)
1998
Sydney Sharks
1999
Daddy's Girls
2000
Lrkidd41 Word (Daddy's Home)
2001
Alcatraz Convicts
2002
Booty Burgh
2003
Booty Burgh
2004
Adam Bomb
2005
Booty Chicken
(Booty Burgh)
2006
Snake Plissken
2007
Team Trout
2008
Team Trout
2009
Mighty Rams
2010
Elli's Entourage
(EVEnT Horizon)
2011
Cosmic Head
2012
Cosmic Head
2013
Crack Ticks
2014
Knoxville Ruffians
2015
EVEnT Horizon
2016
Pizza Guy
2017
Viva LaKidd (Daddy's Home)
2018
Pizza Guy
2019
Cosmic Head
2020
Peppa Grindas
2021
ILove Dallas
(Daddy's Girls)
2022
EVEnT Horizon
2023
SCLSU MudDogs

Teams in blue won the World Championship.
 
 
 
 

AFC
Champions

1997
Trout Head
1998
The Burgh
(Not Booty)
1999
SB Champs
2000
Stud 2K
(Adam Bomb)
2001
Dawg Pound
2002
Mighty Rams
2003
Deadly Gassers
2004
PC Sleeper
2005
PC Sleeper
2006
PC Sleeper
2007
Despised Icon
2008
Ninja Ruffians
2009
Rebel Yell
2010
PC Sleeper
2011
Dawg Pound
2012
Plaxidentally ShotMyself
2013
PC Sleeper
2014
I'm Batman
2015
PuntaGorda Sorta
2016
I'm Batman
2017
Steeler Nation
2018
Los Lobos
2019
Da Bears
2020
Winston's CrabShack
2021
Becca's Bucs
(Untouchables)
2022
PC Sleeper
2023
Chum Bucket

Teams in blue won the World Championship.
 
 
-
 
 

RG1 Champions

2010
Booty Burgh
2011
Miami Rampage
2012
Redeem Team
2013
OneArm Bandit
2014
Booty Burgh
2015
Booty Burgh
2016
Collision Course
2017
Collision Course
2018
Cowa Bunga
2019
Cowa Bunga
2020
Herb Utsmells
2021
Steeler Nation
2022
Stay Puft
2023
Spidey's Web

Teams in blue won the World Championship.
 
 
-
 
 

RG2 Champions

2011
True Grit
2012
Moon Walkers
2013
Razor Sharp
2014
True Grit
2015
Team Rootipoo
2016
Celibate Warrior
2017
Florida Boys
2018
Flea Flicker
2019
Florida Boys
2020
JC Fam
2021
JC Fam
2022
Slapout Studs
2023
Slapout Studs

Teams in blue won the World Championship.
 
 

FreedomFootball.com
 
 

FF WORLD CHAMPIONS
1995 - Meghanites
 
1996 - Snake Plissken 1997 - Trout Head 1998 - The Burgh
(not Booty)
1999 - SB Champs
 
2000 - Stud 2K
(Adam Bomb)
2001 - Alcatraz Convicts 2002 - Booty Burgh
2003 - Deadly Gassers 2004 - Adam Bomb 2005 - Booty Chicken
(Booty Burgh)
2006 - PC Sleeper
2007 - Despised Icon 2008 - Team Trout 2009 - Mighty Rams 2010 - PC Sleeper
2011 - Cosmic Head 2012 - Cosmic Head 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Viva LaKidd 2018 - Pizza Guy
2019 - Cosmic Head 2020 - Winstn's CrbShck 2021 - Becca's Bucs
(The Untouchables)
2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

RG WORLD CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - OneArm Bandit 2014 - True Grit
2015 - Team Rootipoo 2016 - Celibate Warriors 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - JC Fam 2022 - Stay Puft
  2023 - Spidey's Web  

All pictures or logos are the property of the respected companies or FreedomFootball.com

 
 
 
 

ULTRA BOWL CHAMPIONS
2011 - True Grit 2012 - Redeem Team 2013 - PC Sleeper 2014 - I'm Batman
2015 - EVEnT Horizon 2016 - Pizza Guy 2017 - Florida Boys 2018 - Cowa Bunga
2019 - Florida Boys 2020 - JC Fam 2021 - Becca's Bucs 2022 - EVEnT Horizon
  2023 - SCLSU MudDogs  

All pictures or logos are the property of the respected companies or FreedomFootball.com